These measurements are approximate body measurements in inches, intended as a general guide. If you are between sizes, we suggest sizing up. Still unsure? Contact us before you order. Size exchanges are accepted within 30 days of delivery.
Men's tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 35–37 | 29–31 |
| M | 38–40 | 32–34 |
| L | 41–43 | 35–37 |
| XL | 44–46 | 38–40 |
| XXL | 47–49 | 41–43 |
Women's clothing
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
Men's trousers and belts
Trousers and belts are sold by waist size in inches: 30, 32, 34, 36 and 38. Choose the size closest to your usual trouser waist size.